St. Mary Public Inter College adheres to a fair, non-profit, and fully transparent educational fee schedule governed by institutional guidelines. We believe quality collegiate education must remain accessible, with no capitation fees or hidden levies charged at any stage.
The composite fee covers core scholastic tuition, access to multimedia smart boards, science and IT laboratories, library lending privileges, sports equipment, and basic medical first-aid across four quarterly installments.
Annual Composite Tuition & Schedule (2026–2027)
Academic Session 2026–2027
| Academic Wing / Class Tier | Admission Fee (One-Time) | Quarterly Tuition Fee | Annual Composite Total | Curricular Amenities Included |
|---|---|---|---|---|
| Foundational Wing (Nursery, LKG, UKG) | ₹2,000 | ₹2,400 | ₹9,600 | Activity-based Montessori equipment, smart nursery audiovisual room, first-aid sick bay, seasonal celebrations. |
| Primary Wing (Classes I to V) | ₹2,500 | ₹3,000 | ₹12,000 | Smart interactive flat panel classrooms, foundational IT instruction, junior library book lending, sports physical drills. |
| Middle Wing (Classes VI to VIII) | ₹3,000 | ₹3,600 | ₹14,400 | Weekly science laboratory experiments, computer programming, library reference stacks, inter-house sports competitions. |
| Secondary Wing (Classes IX & X - Board Stage) | ₹3,500 | ₹4,200 | ₹16,800 | Intensive UPMSP Board examination modules, remedial classes, pre-board evaluations, science & mathematics workshops. |
| Senior Secondary — Science Stream (Classes XI & XII) | ₹4,000 | ₹5,400 | ₹21,600 | Advanced board practical laboratory training, competitive entrance orientation (NEET/JEE foundation), high-speed computing access. |
| Senior Secondary — Commerce Stream (Classes XI & XII) | ₹4,000 | ₹4,800 | ₹19,200 | Tally/computer accounting modules, commerce society debates, business economics seminars, CA Foundation guidance. |
| Senior Secondary — Humanities / Arts (Classes XI & XII) | ₹4,000 | ₹4,500 | ₹18,000 | Comprehensive social sciences, languages, civics, civil services orientation, and critical thinking seminars. |
Scholarships & Fee Assistance
Sibling Concession
A 10% fee reduction on quarterly tuition fees for the younger sibling studying concurrently at St. Mary.
Merit Scholarships
Fee waivers awarded to students who achieve Top 3 academic distinctions in UP Board state and district rankings.
Founder's Hardship Fund
Special discretionary grants provided by the Managing Committee in memory of Founder Late Rehana Rehman.